1) Forging crane wheel spec. type
Double flange wheel Type A | Single flange wheel Type B | Without flange wheel Type C |
2) Forging crane wheel description
1.Forging Crane wheel form : single flange wheel , double flange wheel , without flange wheel
2.Crane wheel of size available : OD 250mm-950mm
3.Forging crane wheel material: high strength alloy steel , such as :42CrMo ;40CrNi2Mo, 65Mn (SWQR-1 ); 60 and so on or according customer request for Crane wheel .
4. crane wheel tread surface and flange heat treatment HB300-380 , hardness depth more than 10mm .
Basic Specification | Basic Specification | |||||||||||||||
D | D1 | B | B1 | d | B2 max | C min | b min | X max | Y max | S | d1 | d2 | D2 | D3 | R | r |
mm | μm | mm | ||||||||||||||
250 | 280 | 90 | 90 | 70 | 40 | 5 | 20 | 50 | 25 | 120 | 30 | 210 | 165 | 10 | 5 | |
315 | 355 | 110 | 110 | 110 | 60 | 5 | 20 | 60 | 30 | 175 | 30 | 265 | 220 | |||
155 | 120 | 80 | 12.5 | 25 | 190 | 255 | ||||||||||
400 | 440 | 125 | 140 | 120 | 70 | 7.5 | 20 | 35 | 190 | 35 | 340 | 265 | ||||
450 | 155 | 130 | 80 | 12.5 | 25 | 205 | 330 | |||||||||
500 | 540 | 130 | 140 | 130 | 70 | 10 | 20 | 40 | 205 | 40 | 430 | 315 | 20 | |||
320 | ||||||||||||||||
550 | 175 | 140 | 100 | 12.5 | 25 | 220 | 325 | |||||||||
630 | 680 | 145 | 160 | 160 | 70 | 12.5 | 25 | 80 | 45 | 255 | 50 | 560 | 405 | |||
175 | 100 | |||||||||||||||
210 | 190 | 180 | 120 | 15 | 30 | 60 | 285 | 530 | ||||||||
710 | 760 | 155 | 180 | 170 | 80 | 12.5 | 25 | 50 | 270 | 55 | 630 | 450 | 25 | 6 | ||
195 | 120 | |||||||||||||||
210 | 210 | 190 | 15 | 30 | 65 | 300 | 600 | |||||||||
800 | 850 | 155 | 180 | 180 | 80 | 12.5 | 25 | 50 | 285 | 60 | 710 | 500 | ||||
195 | 120 | |||||||||||||||
210 | 210 | 200 | 15 | 30 | 70 | 320 | 680 | |||||||||
900 | 950 | 155 | 190 | 190 | 80 | 12.5 | 25 | 100 | 55 | 300 | 65 | 800 | 550 | 30 | ||
195 | 120 | |||||||||||||||
210 | 210 | 230 | 15 | 30 | 75 | 365 | 770 | 565 |
If you are interested in our products and want to know more details, please leave a message here, and we will reply to you as soon as possible.
Tel: 0086-519-88100328
WhatsApp: +86-0086-519-88100328
Email: sales@baoxincz.com
No 1788, Huacheng Road, Jintan District, Changzhou City, Jiangsu Province, China
Changzhou Baoxin Metallurgy Equipment Manufacturing Co., Ltd. is a high-tech enterprise registered in Changzhou City of Jiangsu Province, which is mainly engaged in the design and manufacture of spare parts for metallurgy equipment, hoisting machinery, oil drilling rigs, and heavy decelerator boxes.