1) Oil rotary table description
The rotary table plays a very important role in the performance of drilling and workover service.
• Meet the API7K requirements
• The rotary table adopts a spiral bevel gear drive, has higher loading capacity, and runs smooth, long service life
• The casing is a casing and welding structure that has better rigidity and high precision
• The gears and bearing adopt splash lubrication, simple and reliable
• The input shaft is a cylinder structure, convenient for servicing
2) Technical Specification
Item | Model | Russia Model | ||||||
ZP175 | ZP205 | ZP275 | ZP375 | ZP495 | P700 | P560 | ||
Bore diameter (mm) | 444.5 | 520 | 698.5 | 952.5 | 1257.3 | 698.5 | 580 | |
Max. static load (kN) | 1350 | 3150 | 4500 | 5850 | 7250 | 4500 | 4000 | |
Max. working torque (Nm) | 14000 | 23000 | 28000 | 33000 | 37000 | 28000 | 23000 | |
Max. speed (r/min) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
Gear ratio | 3.58 | 3.22 | 3.67 | 3.56 | 3.93 | 3.61 | 3.05 | |
The distance from RT | 1118 | 1353 | 1353 | 1353 | 1651 | 1353 | 1353 | |
centerline to the center line | ||||||||
of sprocket inside teeth (mm) | ||||||||
Overall size | L (mm) | 1935 | 2292 | 2392 | 2468 | 2940 | 2260 | 2312 |
W (mm) | 1280 | 1475 | 1670 | 1810 | 2184 | 1545 | 1625 | |
H (mm) | 585 | 668 | 685 | 718 | 813 | 680 | 750 | |
Weight (kg) | 3888 | 5530 | 6163 | 7548 | 11626 | 6350 | 5850 |
If you are interested in our products and want to know more details, please leave a message here, and we will reply to you as soon as possible.
Tel: 0086-519-88100328
WhatsApp: +86-0086-519-88100328
Email: sales@baoxincz.com
No 1788, Huacheng Road, Jintan District, Changzhou City, Jiangsu Province, China
Changzhou Baoxin Metallurgy Equipment Manufacturing Co., Ltd. is a high-tech enterprise registered in Changzhou City of Jiangsu Province, which is mainly engaged in the design and manufacture of spare parts for metallurgy equipment, hoisting machinery, oil drilling rigs, and heavy decelerator boxes.